| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
« App Stats: Friedman on "The Long-Term Impacts of Teachers: Teacher Value-Added and Students' Outcomes in Adulthood" | Main | App Stats: Alan Zaslavsky on "The Consumer Assessments of Healthcare Providers and Systems (CAHPS) Survey for Medicare" »
17 January 2012
The lectures for the (arguably) best statistics class I've ever taken are now available via itunes. To whet your appetite, this happened in lecture a few years ago.
Posted by Richard Nielsen at January 17, 2012 7:14 PM